Additional information
Storlek | 4`10* 75 L, 5`4*90L, 5`10*125L, 6'6*140L, 7`2*190L, 7'6*168L, 7`11*185L |
---|
Original price was: kr 8999.kr 6699Current price is: kr 6699.
Detta är den perfekta brädan för dig som vill lära dig Wing foiling i Svenska förhållanden. Rocket Air modellen kommer med en Plate som är standard på dom flesta foil märken på marknaden. En lätt slitstark bräda som är extremt smidig att ha med sig i bilen på båten i stugan.
Extra sidofenor ingår dom större modellerna av brädor. 7`2- 7`6 FINS FOR US BOX MANGO (SET OF 2 FINS)
Boka din Wingsurfkurs idag på Wingsurf.se
The Rocket Air range is a line of inflatable board dedicated to foiling sports: Surf-foil, SUP-foil, Wing-foil, Wind-foil and even Kite-foil.
KEY POINTS
Size | Dimensions | Vol. (L) | Weight (Kg)** | |
4’10 | 152 x 56 cm x 12.7 cm | 4’10 x 22″x 5″ | 75 L | 3.5 |
5’4 | 163 x 63 cm x 12,7 cm | 5’4 x 25″x 5″ | 90 L | 4.5 |
5’10 | 178 x 73 cm x 12.7 cm | 5’10 x 29″x 5″ | 125 L | 5.2 |
6’6 | 193 x 76 cm x 12.7 cm | 6’6 x 30″x 5″ | 140 L | 5.8 |
7’2* | 218 x 85 x 12.7 cm | 7’2 x 34″ x 5″ | 190 L | 8.3 |
7’6* | 227x 76 cm x 12.7 cm | 7’6 x 30″x 5″ | 168 L | 7.4 |
7’11* | 242 x 78 cm x 12.7 cm | 7’11 x 31″x 5″ | 185 L | 8.2 |
Size | Dimensions | Vol. (L) | Weight (Kg)* | |
4’10 | 152 x 56 cm | 4’10 x 22″x 5″ | 75 L | 3.5 |
5’4 | 163 x 63 cm | 5’4 x 25″x 5″ | 90 L | 4.5 |
5’10 | 178 x 73 cm | 5’10 x 29″x 5″ | 125 L | 5.2 |
6’6 | 193 x 76 cm | 6’6 x 30″x 5″ | 140 L | 5.8 |
7’6 | 227x 76 cm | 7’6 x 30″x 5″ | 168 L | 7.4 |
7’11 | 242 x 78 cm | 7’11 x 31″x 5″ | 185 L | 8.2 |
*indicative value, subject to small variations due to the custom manufacturing process.
Storlek | 4`10* 75 L, 5`4*90L, 5`10*125L, 6'6*140L, 7`2*190L, 7'6*168L, 7`11*185L |
---|
Reviews
There are no reviews yet.